35 Series IP Camera
Description
The 35 Series AI IP cameras offer exceptional picture clarity even in low light conditions and have a higher resolution IR camera to cover larger areas both day and night. These cameras include smart motion detection based on humans and vehicles to reduce false alarms and support audio and alarm interface for local alarm integration. They feature flexible system integration, easy installation, and secure data transmission to reduce regulatory compliance, installation and operating costs and increase productivity and efficiency.Specifications
| Performance | |
|---|---|
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Indoor & outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Dynamic range | 120 dB |
| Design | |
| Country of origin | Vietnam |
| IK code | IK10 |
| Form factor | Dome |
| Product colour | White |
| Mounting type | Ceiling |
| International Protection (IP) code | IP66, IP67 |
| Housing material | Aluminum |
| Camera | |
| Minimum illumination | 0 lx |
| Tilt angle range | 0 - 75° |
| Pan range | 0 - 330° |
| White balance | Auto, Daylight, Fluorescent, Manual, Shade, Tungsten |
| Angle of rotation | 337° |
| Camera shutter type | Electronic |
| Camera shutter speed | 1/8 ~ 1/32000 s |
| Lens viewing angle, horizontal | 93° |
| Lens viewing angle, vertical | 68° |
| Image sensor | |
| Sensor type | CMOS |
| Optical sensor size | 1/2.8" |
| Lens system | |
| Minimum aperture number | 2 |
| Fixed focal length | 0.11" (2.8 mm) |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 40 m |
| LED type | IR |
| Number of illumination LEDs | 2 |
| Video | |
| Privacy masking | Yes |
| Highlight Compensation (HLC) | Yes |
| Bit rate | 100K ~ 12 Mbps |
| Back Light Compensation (BLC) | Yes |
| Maximum resolution | 2592 x 1944 pixels |
| Supported graphics resolutions | 352 x 240, 352 x 288, 640 x 480 (VGA), 704 x 480, 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2592 x 1520, 2592 x 1944 |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Total megapixels | 5 MP |
| Audio | |
| Audio input channels | 1.0 channels |
| Audio output channels | 1.0 channels |
| Signal-to-Noise Ratio (SNR) | 50 dB |
| Network | |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Number of users | 10 user(s) |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported network protocols | IPv4, IPv6, TCP / IP, HTTP, HTTPS, RTSP / RTP / RTCP, IGMP / Multicast, SMTP, DHCP, NTP, DNS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
| Storage | |
| Maximum memory card size | 256 GB |
| Card reader integrated | Yes |
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Hard drive | |
| Built-in HDD | No |
| Technical details | |
| Type | IP security camera |
| Form factor | Dome |
| Placement supported | Indoor & outdoor |
| Product colour | White |
| Mounting type | Ceiling |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Compliance certificates | CE, RoHS |
| Security | |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Material | |
| Housing material | Aluminum |
| Software | |
| Windows operating systems supported | Windows 10 |
| Management features | |
| Web browser | Yes |
| Power | |
| Power source type | DC, PoE |
| Power consumption (max) | 4.08 W |
| DC output voltage | 12 |
| Certificates | |
| International Protection (IP) code | IP66, IP67 |
| Operational conditions | |
| Operating temperature (T-T) | -40 - 60 °C |
| System requirements | |
| Windows operating systems supported | Windows 10 |
| Weight & dimensions | |
| Height | 3.37" (85.6 mm) |
| Diameter | 4.33" (11 cm) |
| Weight | 19.8 oz (560 g) |
| Package weight | 22.9 oz (650 g) |
| Packaging data | |
| Package weight | 22.9 oz (650 g) |
| Sustainability | |
| Compliance certificates | CE, RoHS |
| Packaging content | |
| Number of cameras | 1 |
Honeywell HC35W45R3 security camera Dome IP security camera Indoor & outdoor 2592 x 1944 pixels Ceiling
Vendor: Honeywell
SKU: HC35W45R3
Regular price
Dhs. 286.58
Need help with choosing the right product?
Click here to reach out to one of our experts.
35 Series IP Camera
Description
The 35 Series AI IP cameras offer exceptional picture clarity even in low light conditions and have a higher resolution IR camera to cover larger areas both day and night. These cameras include smart motion detection based on humans and vehicles to reduce false alarms and support audio and alarm interface for local alarm integration. They feature flexible system integration, easy installation, and secure data transmission to reduce regulatory compliance, installation and operating costs and increase productivity and efficiency.Specifications
| Performance | |
|---|---|
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Indoor & outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Dynamic range | 120 dB |
| Design | |
| Country of origin | Vietnam |
| IK code | IK10 |
| Form factor | Dome |
| Product colour | White |
| Mounting type | Ceiling |
| International Protection (IP) code | IP66, IP67 |
| Housing material | Aluminum |
| Camera | |
| Minimum illumination | 0 lx |
| Tilt angle range | 0 - 75° |
| Pan range | 0 - 330° |
| White balance | Auto, Daylight, Fluorescent, Manual, Shade, Tungsten |
| Angle of rotation | 337° |
| Camera shutter type | Electronic |
| Camera shutter speed | 1/8 ~ 1/32000 s |
| Lens viewing angle, horizontal | 93° |
| Lens viewing angle, vertical | 68° |
| Image sensor | |
| Sensor type | CMOS |
| Optical sensor size | 1/2.8" |
| Lens system | |
| Minimum aperture number | 2 |
| Fixed focal length | 0.11" (2.8 mm) |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 40 m |
| LED type | IR |
| Number of illumination LEDs | 2 |
| Video | |
| Privacy masking | Yes |
| Highlight Compensation (HLC) | Yes |
| Bit rate | 100K ~ 12 Mbps |
| Back Light Compensation (BLC) | Yes |
| Maximum resolution | 2592 x 1944 pixels |
| Supported graphics resolutions | 352 x 240, 352 x 288, 640 x 480 (VGA), 704 x 480, 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2592 x 1520, 2592 x 1944 |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Total megapixels | 5 MP |
| Audio | |
| Audio input channels | 1.0 channels |
| Audio output channels | 1.0 channels |
| Signal-to-Noise Ratio (SNR) | 50 dB |
| Network | |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Number of users | 10 user(s) |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported network protocols | IPv4, IPv6, TCP / IP, HTTP, HTTPS, RTSP / RTP / RTCP, IGMP / Multicast, SMTP, DHCP, NTP, DNS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
| Storage | |
| Maximum memory card size | 256 GB |
| Card reader integrated | Yes |
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Hard drive | |
| Built-in HDD | No |
| Technical details | |
| Type | IP security camera |
| Form factor | Dome |
| Placement supported | Indoor & outdoor |
| Product colour | White |
| Mounting type | Ceiling |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Compliance certificates | CE, RoHS |
| Security | |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Material | |
| Housing material | Aluminum |
| Software | |
| Windows operating systems supported | Windows 10 |
| Management features | |
| Web browser | Yes |
| Power | |
| Power source type | DC, PoE |
| Power consumption (max) | 4.08 W |
| DC output voltage | 12 |
| Certificates | |
| International Protection (IP) code | IP66, IP67 |
| Operational conditions | |
| Operating temperature (T-T) | -40 - 60 °C |
| System requirements | |
| Windows operating systems supported | Windows 10 |
| Weight & dimensions | |
| Height | 3.37" (85.6 mm) |
| Diameter | 4.33" (11 cm) |
| Weight | 19.8 oz (560 g) |
| Package weight | 22.9 oz (650 g) |
| Packaging data | |
| Package weight | 22.9 oz (650 g) |
| Sustainability | |
| Compliance certificates | CE, RoHS |
| Packaging content | |
| Number of cameras | 1 |