Key Features
- Full HD
- 60 Hz
- Intel Core 5 120U
- 16 GB
- 512 GB PCI Express NVMe 4.0 SSD
- English (UK) Keyboard
- Silver
- Intel Chip
- 1920 x 1080
- Windows 11 Pro
- Intel
- ComfyView (Matte)
- Front Camera/Webcam
- 11.50 Hours Battery Run Time
- IEEE 802.11ax Wireless LAN Standard
- Wi-Fi 6
Reasons To Buy
The Acer Extensa Series
Extensa: The top notebook laptop for small businesses. Essential technology to empower your daily business hustle.Description
Specifications
| Design | |
|---|---|
| Colour name | Silver |
| Product type | Laptop |
| Product colour | Silver |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Anti-microbial screen | No |
| Processor | |
| Processor operating modes | 64-bit |
| Processor cache | 12 MB |
| Processor frequency | 1.4 GHz |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Line-in | No |
| HDCP | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Keyboard special features | Caps Lock Indicator |
| Copilot key | Yes |
| Software | |
| Bundled software | Windows Desktop Apps In-House: Acer Product Registration Search: AcerSense |
| Technical details | |
| Product colour | Silver |
| HDMI | Yes |
| Chipset | Intel® |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 11.5 h |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Fingerprint reader | No |
| Weight & dimensions | |
| Width | 362.9 mm |
| Depth | 237.5 mm |
| Height | 19.9 mm |
| Weight | 1.8 kg |
| Packaging data | |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Manufacturer | Acer, Inc |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Packaging content | Extensa 15 EX215-57-TCO-52K6 Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Other features | |
| HDMI | Yes |
| On-board graphics card | Yes |
| Chipset | Intel® |
| AC adapter included | Yes |
| Country of origin | China |
| Manufacturer | Acer, Inc |
Acer Extensa 15 EX215-57-TCO-52K6 Notebook
Vendor: Acer
SKU: NX.EJCEK.002
Need bulk pricing or a custom order?
Key Features
- Full HD
- 60 Hz
- Intel Core 5 120U
- 16 GB
- 512 GB PCI Express NVMe 4.0 SSD
- English (UK) Keyboard
- Silver
- Intel Chip
- 1920 x 1080
- Windows 11 Pro
- Intel
- ComfyView (Matte)
- Front Camera/Webcam
- 11.50 Hours Battery Run Time
- IEEE 802.11ax Wireless LAN Standard
- Wi-Fi 6
Reasons To Buy
The Acer Extensa Series
Extensa: The top notebook laptop for small businesses. Essential technology to empower your daily business hustle.Description
Specifications
| Design | |
|---|---|
| Colour name | Silver |
| Product type | Laptop |
| Product colour | Silver |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Anti-microbial screen | No |
| Processor | |
| Processor operating modes | 64-bit |
| Processor cache | 12 MB |
| Processor frequency | 1.4 GHz |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Line-in | No |
| HDCP | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Keyboard special features | Caps Lock Indicator |
| Copilot key | Yes |
| Software | |
| Bundled software | Windows Desktop Apps In-House: Acer Product Registration Search: AcerSense |
| Technical details | |
| Product colour | Silver |
| HDMI | Yes |
| Chipset | Intel® |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 11.5 h |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Fingerprint reader | No |
| Weight & dimensions | |
| Width | 362.9 mm |
| Depth | 237.5 mm |
| Height | 19.9 mm |
| Weight | 1.8 kg |
| Packaging data | |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Manufacturer | Acer, Inc |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Packaging content | Extensa 15 EX215-57-TCO-52K6 Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Other features | |
| HDMI | Yes |
| On-board graphics card | Yes |
| Chipset | Intel® |
| AC adapter included | Yes |
| Country of origin | China |
| Manufacturer | Acer, Inc |