Key Features
- Windows 11 Pro
- Intel Core i3-1315U (10MB Cache)
- 8GB (5600MHz) DDR5-SDRAM (1 x 8) & 256GB SSD
Description
TINY PC, MAXIMUM PRODUCTIVITYRobust Memory, Ample Storage With Intel® Power
Fueled by Intel® Core™ processor, the ThinkCentre Neo 50q Gen 5 Tiny PC manages business reliably. With workload optimization, it delivers peak performance. Moreover, it enhances your creative output and productivity with vast memory and storage — run resource-heavy software while switching between tasks with zero lag.
SAFEGUARD YOUR PC, EMPOWER YOUR BUSINESS
Secured Inside Out
ThinkShield security offers hardware and software solutions with Discrete Trusted Platform Module (dTPM) 2.0 for encryption and RAID 0/1 for quicker recovery and backup. Experience an end-to-end customized security solution and remote manageability for data with ThinkCentre Customization while configuring your device via the Lenovo Device Manager.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications
| Processor | |
|---|---|
| Processor generation | Intel Core i3-13xxx |
| Processor cache type | Smart Cache |
| Processor cache | 10 MB |
| Processor model | i3-1315U |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.5 GHz |
| Processor socket | BGA 1744 |
| Processor threads | 8 |
| Processor cores | 6 |
| Processor family | Intel® Core™ i3 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Memory | |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Performance | |
| Password protection | Yes |
| Password protection type | BIOS |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Built-in speaker(s) | Yes |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Audio chip | Realtek ALC256 |
| Number of speakers | 1 |
| Audio system | High Definition Audio |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet interface type | Gigabit Ethernet |
| WLAN controller model | Realtek RTL8852CE |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4b |
| Power | |
| Power supply | 65 W |
| Technical details | |
| Liquid cooling system | No |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini PC |
| Audio system | High Definition Audio |
| Cable lock slot | Yes |
| Motherboard chipset | Intel SoC |
| Design | |
| Volume | 1 L |
| Liquid cooling system | No |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Software | |
| Operating system language | French |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Processor special features | |
| Intel® Smart Cache | Yes |
| Audio | |
| Audio chip | Realtek ALC256 |
| Number of speakers | 1 |
| Audio system | High Definition Audio |
| Built-in microphone | No |
| Operational conditions | |
| Operating altitude | 0 - 3048 m |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Volume | 1 L |
| Width | 179 mm |
| Depth | 182.9 mm |
| Height | 34.5 mm |
| Weight | 1.13 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Display included | No |
| Keyboard connectivity | Wired |
| Certificates | |
| Certification | ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS |
| Keyboard | |
| Keyboard connectivity | Wired |
| Other features | |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Ethernet interface type | Gigabit Ethernet |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
Lenovo ThinkCentre neo 50q Gen 5 Intel® Core™ i3 i3-1315U 8 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro Mini PC Black
Vendor: Lenovo
SKU: 13B9009PFR
Need bulk pricing or a custom order?
Key Features
- Windows 11 Pro
- Intel Core i3-1315U (10MB Cache)
- 8GB (5600MHz) DDR5-SDRAM (1 x 8) & 256GB SSD
Description
TINY PC, MAXIMUM PRODUCTIVITYRobust Memory, Ample Storage With Intel® Power
Fueled by Intel® Core™ processor, the ThinkCentre Neo 50q Gen 5 Tiny PC manages business reliably. With workload optimization, it delivers peak performance. Moreover, it enhances your creative output and productivity with vast memory and storage — run resource-heavy software while switching between tasks with zero lag.
SAFEGUARD YOUR PC, EMPOWER YOUR BUSINESS
Secured Inside Out
ThinkShield security offers hardware and software solutions with Discrete Trusted Platform Module (dTPM) 2.0 for encryption and RAID 0/1 for quicker recovery and backup. Experience an end-to-end customized security solution and remote manageability for data with ThinkCentre Customization while configuring your device via the Lenovo Device Manager.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications
| Processor | |
|---|---|
| Processor generation | Intel Core i3-13xxx |
| Processor cache type | Smart Cache |
| Processor cache | 10 MB |
| Processor model | i3-1315U |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.5 GHz |
| Processor socket | BGA 1744 |
| Processor threads | 8 |
| Processor cores | 6 |
| Processor family | Intel® Core™ i3 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Memory | |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Performance | |
| Password protection | Yes |
| Password protection type | BIOS |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Built-in speaker(s) | Yes |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Audio chip | Realtek ALC256 |
| Number of speakers | 1 |
| Audio system | High Definition Audio |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet interface type | Gigabit Ethernet |
| WLAN controller model | Realtek RTL8852CE |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4b |
| Power | |
| Power supply | 65 W |
| Technical details | |
| Liquid cooling system | No |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini PC |
| Audio system | High Definition Audio |
| Cable lock slot | Yes |
| Motherboard chipset | Intel SoC |
| Design | |
| Volume | 1 L |
| Liquid cooling system | No |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Software | |
| Operating system language | French |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Processor special features | |
| Intel® Smart Cache | Yes |
| Audio | |
| Audio chip | Realtek ALC256 |
| Number of speakers | 1 |
| Audio system | High Definition Audio |
| Built-in microphone | No |
| Operational conditions | |
| Operating altitude | 0 - 3048 m |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Volume | 1 L |
| Width | 179 mm |
| Depth | 182.9 mm |
| Height | 34.5 mm |
| Weight | 1.13 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Display included | No |
| Keyboard connectivity | Wired |
| Certificates | |
| Certification | ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS |
| Keyboard | |
| Keyboard connectivity | Wired |
| Other features | |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Ethernet interface type | Gigabit Ethernet |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |