Key Features
- AMD Ryzen 5 5600GE (6C/12T, 3.4/4.4GHz, 3MB L2/16MB L3)
- 1x 16GB SODIMM DDR4-3200
- 256GB SSD M.2 2242 PCIe NVMe Opal 2.0
- AMD Radeon Graphics
- Windows 11 Pro
Description
Tiny technology, big outputThe 1L ThinkCentre M75q Gen 2 tiny desktop PC is built to do big things. It will fit anywhere in your workspace, where its powerful AMD PRO performance will keep your business going. It’s also easy to manage and expand, with a durable design and convenient features.
Full-sized performance
At 1L, the ThinkCentre M75q Gen 2 can be tucked away anywhere, while providing enterprise-level performance with its AMD Ryzen™ 7 PRO processor. This PC is designed for multitasking, content creation, data-crunching, and more—all from a compact unit. It also features up to two DDR4 SODIMM slots and dual punch-outs, allowing you to configure it to meet your specific business needs.
Secure inside and out
Work fearlessly, thanks to the reinforced security of ThinkShield—the most comprehensive, end-to-end security solution on the market. ThinkShield combines industry-leading hardware, software, services, and processes to protect your data and your business. This PC also features AMD Memory Guard, providing full memory encryption to protect sensitive data.
Enhanced experience, easy expandability
The M75q Gen 2 is designed to grow with your business. It connects to industry-specific equipment as well as legacy peripherals, and is built for easy expansion. It’s also designed with people—and shrinking workspaces—in mind. It fits easily into any environment, connects to up to three displays, and allows fast charging and data sharing via its front-panel USB-C port.
Comprehensive manageability and reliability
The M75q Gen 2 is easy to deploy, upgrade, and manage. It features built-in driver support for older OS versions and toolless access. AMD PRO manageability allows IT professionals to administer to a full fleet from any location within your organization. It's easy to connect to a Tiny-in-One display, among other mounting options. And it’s MILSPEC-tested against 10 conditions for durability and reliability.
Specifications
| Processor | |
|---|---|
| Processor generation | AMD Ryzen 5000 Series |
| Processor cache type | L2 & L3 |
| Processor cache | 16 MB |
| Processor frequency | 3.4 GHz |
| Processor model | 5600GE |
| Processor manufacturer | AMD |
| Processor boost frequency | 4.4 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| L3 cache | 16 MB |
| L2 cache | 3 MB |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Performance | |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | AMD PRO 500 |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio chip | Realtek ALC222 |
| Number of speakers | 1 |
| Audio system | High Definition Audio |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet interface type | Gigabit Ethernet |
| WLAN controller model | Realtek RTL8822CE |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 1.4b |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| Power | |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 65 W |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini PC |
| Audio system | High Definition Audio |
| Cable lock slot | Yes |
| Motherboard chipset | AMD PRO 500 |
| Design | |
| Volume | 1 L |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Software | |
| Operating system language | German |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC222 |
| Number of speakers | 1 |
| Audio system | High Definition Audio |
| Operational conditions | |
| Operating altitude | 0 - 3048 m |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Volume | 1 L |
| Width | 179 mm |
| Depth | 183 mm |
| Height | 37 mm |
| Weight | 1.25 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Display included | No |
| Keyboard connectivity | Wired |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Silver,RoHS,ErP |
| Keyboard | |
| Keyboard connectivity | Wired |
| Other features | |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | AMD |
| Ethernet interface type | Gigabit Ethernet |
Lenovo ThinkCentre M75q Gen 2 AMD Ryzen™ 5 5600GE 16 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Mini PC Black
Vendor: Lenovo
SKU: 11JN00AFGE
Need bulk pricing or a custom order?
Key Features
- AMD Ryzen 5 5600GE (6C/12T, 3.4/4.4GHz, 3MB L2/16MB L3)
- 1x 16GB SODIMM DDR4-3200
- 256GB SSD M.2 2242 PCIe NVMe Opal 2.0
- AMD Radeon Graphics
- Windows 11 Pro
Description
Tiny technology, big outputThe 1L ThinkCentre M75q Gen 2 tiny desktop PC is built to do big things. It will fit anywhere in your workspace, where its powerful AMD PRO performance will keep your business going. It’s also easy to manage and expand, with a durable design and convenient features.
Full-sized performance
At 1L, the ThinkCentre M75q Gen 2 can be tucked away anywhere, while providing enterprise-level performance with its AMD Ryzen™ 7 PRO processor. This PC is designed for multitasking, content creation, data-crunching, and more—all from a compact unit. It also features up to two DDR4 SODIMM slots and dual punch-outs, allowing you to configure it to meet your specific business needs.
Secure inside and out
Work fearlessly, thanks to the reinforced security of ThinkShield—the most comprehensive, end-to-end security solution on the market. ThinkShield combines industry-leading hardware, software, services, and processes to protect your data and your business. This PC also features AMD Memory Guard, providing full memory encryption to protect sensitive data.
Enhanced experience, easy expandability
The M75q Gen 2 is designed to grow with your business. It connects to industry-specific equipment as well as legacy peripherals, and is built for easy expansion. It’s also designed with people—and shrinking workspaces—in mind. It fits easily into any environment, connects to up to three displays, and allows fast charging and data sharing via its front-panel USB-C port.
Comprehensive manageability and reliability
The M75q Gen 2 is easy to deploy, upgrade, and manage. It features built-in driver support for older OS versions and toolless access. AMD PRO manageability allows IT professionals to administer to a full fleet from any location within your organization. It's easy to connect to a Tiny-in-One display, among other mounting options. And it’s MILSPEC-tested against 10 conditions for durability and reliability.
Specifications
| Processor | |
|---|---|
| Processor generation | AMD Ryzen 5000 Series |
| Processor cache type | L2 & L3 |
| Processor cache | 16 MB |
| Processor frequency | 3.4 GHz |
| Processor model | 5600GE |
| Processor manufacturer | AMD |
| Processor boost frequency | 4.4 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| L3 cache | 16 MB |
| L2 cache | 3 MB |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Performance | |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | AMD PRO 500 |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio chip | Realtek ALC222 |
| Number of speakers | 1 |
| Audio system | High Definition Audio |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet interface type | Gigabit Ethernet |
| WLAN controller model | Realtek RTL8822CE |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 1.4b |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| Power | |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 65 W |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini PC |
| Audio system | High Definition Audio |
| Cable lock slot | Yes |
| Motherboard chipset | AMD PRO 500 |
| Design | |
| Volume | 1 L |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Software | |
| Operating system language | German |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC222 |
| Number of speakers | 1 |
| Audio system | High Definition Audio |
| Operational conditions | |
| Operating altitude | 0 - 3048 m |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Volume | 1 L |
| Width | 179 mm |
| Depth | 183 mm |
| Height | 37 mm |
| Weight | 1.25 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Display included | No |
| Keyboard connectivity | Wired |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Silver,RoHS,ErP |
| Keyboard | |
| Keyboard connectivity | Wired |
| Other features | |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | AMD |
| Ethernet interface type | Gigabit Ethernet |