Description
Power your cloud with AMD Opteron™ processorsWhen demanding workloads push the limits of your data center, push back with AMD Opteron 6300 series processors built to deliver the performance you need at the price you want.
- Low acquisition costs that help reduce overall TCO
- Scalable architecture ideal for cloud deployments
Specifications
| Processor | |
|---|---|
| Processor base frequency | 2.6 GHz |
| Thermal Design Power (TDP) | 115 W |
| Processor cache | 16 MB |
| Processor model | 6344 |
| Processor threads | 12 |
| System bus rate | 6.4 GT/s |
| Processor operating modes | 64-bit |
| Stepping | C0 |
| L2 cache speed | 2.6 GHz |
| Component for | Server/workstation |
| Processor lithography | 32 nm |
| Processor family | AMD Opteron |
| Processor cores | 2 |
| Processor socket | Socket G34 |
| Processor cache type | L3 |
| Graphics | |
| On-board graphics card | No |
| Power | |
| Thermal Design Power (TDP) | 115 W |
| Technical details | |
| L2 cache speed | 2.6 GHz |
| Thermal Design Power (TDP) | 115 W |
| Market segment | Server |
| Processor cache type | L3 |
| Features | |
| Thermal Design Power (TDP) | 115 W |
| Market segment | Server |
HPE AMD Opteron 6344 processor 2.6 GHz 16 MB L3
Vendor: HPE
SKU: 705221-001
Need bulk pricing or a custom order?
Description
Power your cloud with AMD Opteron™ processorsWhen demanding workloads push the limits of your data center, push back with AMD Opteron 6300 series processors built to deliver the performance you need at the price you want.
- Low acquisition costs that help reduce overall TCO
- Scalable architecture ideal for cloud deployments
Specifications
| Processor | |
|---|---|
| Processor base frequency | 2.6 GHz |
| Thermal Design Power (TDP) | 115 W |
| Processor cache | 16 MB |
| Processor model | 6344 |
| Processor threads | 12 |
| System bus rate | 6.4 GT/s |
| Processor operating modes | 64-bit |
| Stepping | C0 |
| L2 cache speed | 2.6 GHz |
| Component for | Server/workstation |
| Processor lithography | 32 nm |
| Processor family | AMD Opteron |
| Processor cores | 2 |
| Processor socket | Socket G34 |
| Processor cache type | L3 |
| Graphics | |
| On-board graphics card | No |
| Power | |
| Thermal Design Power (TDP) | 115 W |
| Technical details | |
| L2 cache speed | 2.6 GHz |
| Thermal Design Power (TDP) | 115 W |
| Market segment | Server |
| Processor cache type | L3 |
| Features | |
| Thermal Design Power (TDP) | 115 W |
| Market segment | Server |