24.1" Full HD 1920 x 1080, Super TN, 1000:1, 16.7M, HDR10, 610Hz, 24W, 100-240V, 50/60Hz
ROG Strix XG248QSG Ace
The ROG Strix XG248QSG Ace is the world's fastest esports gaming monitor*. Designed for professional FPS gamers, its 24.1-inch Super TN panel offers a remarkable 610Hz refresh rate (OC), low input lag, Extreme Low Motion Blur 2 (ELMB 2) technology, and extremely bright visuals to deliver incredibly smooth, ultrarealistic gameplay. The XG248QSG also features a new stand design with a base that’s smaller than its predecessor, freeing up precious desktop space and allowing for an optimized gaming setup.
Key Features
- 24.1-inch FHD (1920 x 1080) Super TN panel with 610Hz (OC) refresh rate, designed specifically for professional esports gamers
- World’s fastest TN panel, with 0.8ms input lag―56% lower than other 600Hz monitors; plus 0.1ms response time for supersmooth gameplay
- ASUS Extreme Low Motion Blur 2 (ELMB 2) technology enhances blur reduction performance while offering 3X brighter visuals, versus previous-gen ELMB tech
- New design with a smaller footprint frees up more space for a keyboard and mouse
- Exclusive ASUS DisplayWidget Center enables easy access to OSD and monitor settings adjustments with a mouse
- ROG Gaming AI technology with AI-powered features to enhance users' gaming experiences
Description
ROG Strix XG248QSG Ace Esports Gaming Monitor — 24.1-inch FHD (1920 x 1080) Super TN panel, 610Hz refresh rate (overclocked), 0.1ms response time (min.), ELMB 2, VRR, low input lag, DisplayHDR™ 400, tripod socket, DisplayWidget Center, HDMI 2.1ROG Strix XG248QSG Ace
The ROG Strix XG248QSG Ace is the world's fastest esports gaming monitor*. Designed for professional FPS gamers, its 24.1-inch Super TN panel offers a remarkable 610Hz refresh rate (OC), low input lag, Extreme Low Motion Blur 2 (ELMB 2) technology, and extremely bright visuals to deliver incredibly smooth, ultrarealistic gameplay. The XG248QSG also features a new stand design with a base that’s smaller than its predecessor, freeing up precious desktop space and allowing for an optimized gaming setup.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 610 Hz |
| sRGB coverage (typical) | 125% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.0110 x 0.0110" (0.279 x 0.279 mm) |
| Viewable size, horizontal | 21.1" (53.6 cm) |
| Viewable size, vertical | 11.7" (29.8 cm) |
| Digital horizontal frequency | 27 - 851 kHz |
| Digital vertical frequency | 24 - 610 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.7 ms |
| Display diagonal | 24.1" |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | TN |
| DCI-P3 coverage | 90% |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 24" (61 cm) |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 13.1" (333 mm) |
| Depth (without stand) | 3.35" (85 mm) |
| Width (without stand) | 21.9" (557 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 12.3 lbs (5.6 kg) |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt angle range | 35 - -5° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.3" (16 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Weight & dimensions | |
| Height (without stand) | 13.1" (333 mm) |
| Depth (without stand) | 3.35" (85 mm) |
| Width (without stand) | 21.9" (557 mm) |
| Width (with stand) | 21.9" (557 mm) |
| Depth (with stand) | 7.4" (188 mm) |
| Height (with stand) | 20.2" (514 mm) |
| Weight (with stand) | 12.3 lbs (5.6 kg) |
| Weight (without stand) | 7.28 lbs (3.3 kg) |
| Package width | 29.2" (742 mm) |
| Package depth | 16.3" (414 mm) |
| Package height | 8.98" (228 mm) |
| Package weight | 18.1 lbs (8.2 kg) |
| Packaging data | |
| Package width | 29.2" (742 mm) |
| Package depth | 16.3" (414 mm) |
| Package height | 8.98" (228 mm) |
| Package weight | 18.1 lbs (8.2 kg) |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| DCI-P3 coverage | 90% |
| Brand specific technologies | Crosshair |
| Height (without stand) | 13.1" (333 mm) |
| Depth (without stand) | 3.35" (85 mm) |
| Width (without stand) | 21.9" (557 mm) |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Package type | Box |
ASUS ROG Strix XG248QSG Ace computer monitor 24.1" 1920 x 1080 pixels Full HD LCD Black
Vendor: ASUS
SKU: XG248QSG
Regular price
Dhs. 908.22
Need help with choosing the right product?
Click here to reach out to one of our experts.
24.1" Full HD 1920 x 1080, Super TN, 1000:1, 16.7M, HDR10, 610Hz, 24W, 100-240V, 50/60Hz
ROG Strix XG248QSG Ace
The ROG Strix XG248QSG Ace is the world's fastest esports gaming monitor*. Designed for professional FPS gamers, its 24.1-inch Super TN panel offers a remarkable 610Hz refresh rate (OC), low input lag, Extreme Low Motion Blur 2 (ELMB 2) technology, and extremely bright visuals to deliver incredibly smooth, ultrarealistic gameplay. The XG248QSG also features a new stand design with a base that’s smaller than its predecessor, freeing up precious desktop space and allowing for an optimized gaming setup.
Key Features
- 24.1-inch FHD (1920 x 1080) Super TN panel with 610Hz (OC) refresh rate, designed specifically for professional esports gamers
- World’s fastest TN panel, with 0.8ms input lag―56% lower than other 600Hz monitors; plus 0.1ms response time for supersmooth gameplay
- ASUS Extreme Low Motion Blur 2 (ELMB 2) technology enhances blur reduction performance while offering 3X brighter visuals, versus previous-gen ELMB tech
- New design with a smaller footprint frees up more space for a keyboard and mouse
- Exclusive ASUS DisplayWidget Center enables easy access to OSD and monitor settings adjustments with a mouse
- ROG Gaming AI technology with AI-powered features to enhance users' gaming experiences
Description
ROG Strix XG248QSG Ace Esports Gaming Monitor — 24.1-inch FHD (1920 x 1080) Super TN panel, 610Hz refresh rate (overclocked), 0.1ms response time (min.), ELMB 2, VRR, low input lag, DisplayHDR™ 400, tripod socket, DisplayWidget Center, HDMI 2.1ROG Strix XG248QSG Ace
The ROG Strix XG248QSG Ace is the world's fastest esports gaming monitor*. Designed for professional FPS gamers, its 24.1-inch Super TN panel offers a remarkable 610Hz refresh rate (OC), low input lag, Extreme Low Motion Blur 2 (ELMB 2) technology, and extremely bright visuals to deliver incredibly smooth, ultrarealistic gameplay. The XG248QSG also features a new stand design with a base that’s smaller than its predecessor, freeing up precious desktop space and allowing for an optimized gaming setup.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 610 Hz |
| sRGB coverage (typical) | 125% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.0110 x 0.0110" (0.279 x 0.279 mm) |
| Viewable size, horizontal | 21.1" (53.6 cm) |
| Viewable size, vertical | 11.7" (29.8 cm) |
| Digital horizontal frequency | 27 - 851 kHz |
| Digital vertical frequency | 24 - 610 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.7 ms |
| Display diagonal | 24.1" |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | TN |
| DCI-P3 coverage | 90% |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 24" (61 cm) |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 13.1" (333 mm) |
| Depth (without stand) | 3.35" (85 mm) |
| Width (without stand) | 21.9" (557 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 12.3 lbs (5.6 kg) |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt angle range | 35 - -5° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.3" (16 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Weight & dimensions | |
| Height (without stand) | 13.1" (333 mm) |
| Depth (without stand) | 3.35" (85 mm) |
| Width (without stand) | 21.9" (557 mm) |
| Width (with stand) | 21.9" (557 mm) |
| Depth (with stand) | 7.4" (188 mm) |
| Height (with stand) | 20.2" (514 mm) |
| Weight (with stand) | 12.3 lbs (5.6 kg) |
| Weight (without stand) | 7.28 lbs (3.3 kg) |
| Package width | 29.2" (742 mm) |
| Package depth | 16.3" (414 mm) |
| Package height | 8.98" (228 mm) |
| Package weight | 18.1 lbs (8.2 kg) |
| Packaging data | |
| Package width | 29.2" (742 mm) |
| Package depth | 16.3" (414 mm) |
| Package height | 8.98" (228 mm) |
| Package weight | 18.1 lbs (8.2 kg) |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| DCI-P3 coverage | 90% |
| Brand specific technologies | Crosshair |
| Height (without stand) | 13.1" (333 mm) |
| Depth (without stand) | 3.35" (85 mm) |
| Width (without stand) | 21.9" (557 mm) |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Package type | Box |