60 Gbps, Forwarding Rate 45 Mpps, Supported VLANs 256, AC/DC, external, 15W
Description
Specifications
| Management features | |
|---|---|
| Switch type | Managed |
| Multicast support | Yes |
| Switch layer | L2 |
| Ports & interfaces | |
| SFP+ module slots quantity | 1 |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet (100/1000/2500) |
| 2.5G Ethernet (copper) ports quantity | 8 |
| 10G Ethernet (copper) ports quantity | 1 |
| Network | |
| VLAN support | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Number of VLANs | 256 |
| Flow control support | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Broadcast storm control | Yes |
| 10G support | Yes |
| Data transmission | |
| MAC address table | 4000 entries |
| Switching capacity | 60 Gbit/s |
| Jumbo frames support | Yes |
| Forwarding rate | 45 Mpps |
| Throughput | 30 Gbit/s |
| Number of VLANs | 256 |
| Security | |
| Loop protection | Yes |
| Multicast features | |
| Multicast support | Yes |
| Design | |
| Wall mountable | Yes |
| DIN rail mounting | Yes |
| Form factor | Desktop/Wall-Mounting |
| Product colour | White |
| LED indicators | Activity, Link, Power, Status |
| Housing material | Polycarbonate (PC) |
| Power | |
| Power consumption (max) | 17 W |
| Power supply included | No |
| Input current | 3.9 A |
| Power source | PoE/USB |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Virtual LAN features | |
| VLAN support | Yes |
| Number of VLANs | 256 |
| Weight & dimensions | |
| Width | 8.38" (212.9 mm) |
| Depth | 3.91" (99.4 mm) |
| Height | 1.32" (33.5 mm) |
| Weight | 20 oz (567 g) |
| Technical details | |
| Form factor | Desktop/Wall-Mounting |
| Product colour | White |
| Housing material | Polycarbonate (PC) |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |
| Certificates | |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |
| Indication | |
| LED indicators | Activity, Link, Power, Status |
| Other features | |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Ubiquiti UniFi Flex 2.5G Managed L2 2.5G Ethernet (100/1000/2500) Desktop/Wall-Mounting White
Vendor: Ubiquiti
SKU: USW-FLEX-2.5G-8
Regular price
Dhs. 176.54
Need help with choosing the right product?
Click here to reach out to one of our experts.
60 Gbps, Forwarding Rate 45 Mpps, Supported VLANs 256, AC/DC, external, 15W
Description
Specifications
| Management features | |
|---|---|
| Switch type | Managed |
| Multicast support | Yes |
| Switch layer | L2 |
| Ports & interfaces | |
| SFP+ module slots quantity | 1 |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet (100/1000/2500) |
| 2.5G Ethernet (copper) ports quantity | 8 |
| 10G Ethernet (copper) ports quantity | 1 |
| Network | |
| VLAN support | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Number of VLANs | 256 |
| Flow control support | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Broadcast storm control | Yes |
| 10G support | Yes |
| Data transmission | |
| MAC address table | 4000 entries |
| Switching capacity | 60 Gbit/s |
| Jumbo frames support | Yes |
| Forwarding rate | 45 Mpps |
| Throughput | 30 Gbit/s |
| Number of VLANs | 256 |
| Security | |
| Loop protection | Yes |
| Multicast features | |
| Multicast support | Yes |
| Design | |
| Wall mountable | Yes |
| DIN rail mounting | Yes |
| Form factor | Desktop/Wall-Mounting |
| Product colour | White |
| LED indicators | Activity, Link, Power, Status |
| Housing material | Polycarbonate (PC) |
| Power | |
| Power consumption (max) | 17 W |
| Power supply included | No |
| Input current | 3.9 A |
| Power source | PoE/USB |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Virtual LAN features | |
| VLAN support | Yes |
| Number of VLANs | 256 |
| Weight & dimensions | |
| Width | 8.38" (212.9 mm) |
| Depth | 3.91" (99.4 mm) |
| Height | 1.32" (33.5 mm) |
| Weight | 20 oz (567 g) |
| Technical details | |
| Form factor | Desktop/Wall-Mounting |
| Product colour | White |
| Housing material | Polycarbonate (PC) |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |
| Certificates | |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |
| Indication | |
| LED indicators | Activity, Link, Power, Status |
| Other features | |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |